The Tenno Sho (Spring) 2026 is one of Japan’s most prestigious Grade 1 long-distance races, run over 3200 meters at Kyoto Racecourse. This page provides early betting odds, race details, and entry information for international bettors.
Race Overview
| Race | Tenno Sho (Spring) |
|---|---|
| Grade | G1 |
| Distance | 3200m |
| Surface | Turf |
| Location | Kyoto Racecourse |
| Date | May 3, 2026 |
Why International Bettors Follow
- Access to Ante-Post betting markets before final declarations
- NRNB (Non-Runner No Bet) options available with selected bookmakers
- Competitive Fixed Odds markets on race day
- One of the world’s premier long-distance turf races
Betting Odds (Race Day)
Last updated: May 3 2026(results)
Odds shown below are subject to change. Some bookmakers may temporarily remove ante-post markets.
| Horse | William Hill | bet365 | 1xbet |
|---|---|---|---|
| 1st:Croix Du Nord | 1.91 | 2.10 | 2.5 |
| 2nd:Wurttemberg | 81.00 | 71.00 | 50 |
| 3rd:Admire Terra | 2.75 | 3.00 | 3.25 |
| 4th:Aqua Vernal | 21.00 | 21.00 | 15 |
| 5th:Redentor | 6.00 | 5.50 | 5.5 |
| 6th:Tagano Dude | 29.00 | 26.00 | 15 |
| 7th:Shin Emperor | 23.00 | 23.00 | 17 |
| 8th:Mystery Way | 51.00 | 51.00 | 65 |
| 9th:Vermicelles | 81.00 | 61.00 | 34 |
| 10th:Meiner Campana | 81.00 | 81.00 | 50 |
| 11th:Sunrise Soleil | 126.00 | 126.00 | 50 |
| 12th:Keiai Sandera | 201.00 | 201.00 | 100 |
| 13th:Precious Day | 151.00 | 151.00 | 100 |
| 14th:Hohelied | 51.00 | 34.00 | 21 |
| 15th:Echt | 51.00 | 41.00 | 26 |
Early Betting Odds
Early odds are typically offered by international bookmakers such as bet365, 1xBet, and William Hill. These markets may open as Ante-Post and later shift to NRNB or Fixed Odds closer to race day.
Last updated: May 2 2026
Odds shown below are subject to change. Some bookmakers may temporarily remove ante-post markets.
| Horse | 1xbet | Stake |
|---|---|---|
| Croix Du Nord | 1.9 | 1.85 |
| Admire Terra | 2.75 | 2.5 |
| Redentor | 6 | 6.75 |
| Aqua Vernal | 21 | 16 |
| Shin Emperor | 23 | 23 |
| Tagano Dude | 29 | 51 |
| Mystery Way | 50 | 71 |
| Hohelied | 50 | 41 |
| Echt | 50 | 81 |
| Vermicelles | 80 | 151 |
| Meiner Campana | 80 | 201 |
| Wurttemberg | 80 | 251 |
| Sunrise Soleil | 100 | 251 |
| Keiai Sandera | 100 | 501 |
| Precious Day | 100 | 201 |
April 22 ⇨ April 30(bet365)
| Horse | Change % | (Max/Min) |
|---|---|---|
| Croix Du Nord | 2.17% | 2.3/2.25 |
| Admire Terra | 13.33% | 3.75/3.25 |
| Redentor | 0.00% | 5.5/5.5 |
| Stinger Glass | 0.00% | 9/9 |
| Aqua Vernal | 0.00% | 15/15 |
| Tagano Dude | 13.33% | 15/13 |
| Shin Emperor | 9.52% | 21/19 |
| Hohelied | 26.92% | 26/19 |
| Echt | 23.53% | 34/26 |
| Meiner Campana | 19.61% | 51/41 |
| Vermicelles | 33.33% | 51/34 |
| Wurttemberg | 33.33% | 51/34 |
| Mystery Way | 8.96% | 67/61 |
| Sunrise Soleil | 8.96% | 67/61 |
| Keiai Sandera | 0.00% | 151/151 |
| Precious Day | 0.00% | 151/151 |
April 22 ⇨ April 30(1xbet)
| Horse | Change % | (Max/Min) |
|---|---|---|
| Croix Du Nord | 2.17% | 2.3/2.25 |
| Admire Terra | 13.33% | 3.75/3.25 |
| Redentor | 0.00% | 5.5/5.5 |
| Stinger Glass | 0.00% | 9/9 |
| Aqua Vernal | 0.00% | 15/15 |
| Tagano Dude | 13.33% | 15/13 |
| Shin Emperor | 9.52% | 21/19 |
| Hohelied | 26.92% | 26/19 |
| Echt | 23.53% | 34/26 |
| Meiner Campana | 18.00% | 50/41 |
| Vermicelles | 32.00% | 50/34 |
| Wurttemberg | 32.00% | 50/34 |
| Mystery Way | 7.69% | 65/60 |
| Sunrise Soleil | 7.69% | 65/60 |
| Keiai Sandera | 0.00% | 100/100 |
| Precious Day | 0.00% | 100/100 |
Previous Year Result
The 2025 edition was run over 3200m at Kyoto Racecourse and attracted strong betting interest across international markets. :contentReference[oaicite:0]{index=0}
| Position | Horse | Odds (Range) |
|---|---|---|
| 1st | Redentor | 2.1 – 2.9 |
| 2nd | Byzantine Dream | 10.0 – 17.0 |
| 3rd | Shonan La Punta | 8.5 – 11.0 |
Historical Winners
| Year | Horse |
|---|---|
| 2025 | Redentor |
| 2024 | T O Royal |
| 2023 | Justin Palace |
| 2022 | Titleholder |
| 2021 | World Premiere |