The Tenno Sho (Autumn) 2026 is scheduled for Sunday, November 1, at Tokyo Racecourse. One of Japan’s major middle-distance races, this G1 contest is run over 2,000 meters on turf and brings together leading horses aged three and older.
Race Overview
| Race | Tenno Sho (Autumn) |
|---|---|
| Grade | G1 |
| Racecourse | Tokyo Racecourse |
| Country | Japan |
| Surface | Turf |
| Distance | 2,000m |
| Eligibility | 3-year-olds and older, weight-for-age |
| Date | November 1, 2026 (Sunday) |
| Race No. | 11 |
| Scheduled Start | 3:40 PM JST |
| Registered Runners | 17 registered horses; final declarations pending |
| Total Prize Money | ¥570,000,000 in listed first-to-fifth-place prize money |
Why International Bettors Follow the Tenno Sho (Autumn)
The Tenno Sho (Autumn) is one of the highlights of Japan’s autumn racing calendar. Its 2,000-meter distance rewards a combination of tactical speed, stamina, and a strong finishing kick. Tokyo’s long home straight often produces a thrilling contest between established champions and rising stars.
The 2026 registered field includes defending champion Masquerade Ball, Danon Decile, Croix du Nord, and other notable Japanese performers. The final field and jockey bookings remain subject to official declarations.
Tenno Sho (Autumn) 2026 Betting Odds (Race Day) & Antepost
Antepost

Last updated: October 21, 2026. Registered horses, jockeys, and odds may change before race day.
| Horse | bet365 | 1xbet |
|---|---|---|
| Croix Du Nord | 2.25 | 2.25 |
| Masquerade Ball | 3.75 | 3.75 |
| Danon Decile | 10.00 | 10.00 |
| Giovanni | 10.00 | 10.00 |
| Seiun Hades | 10.00 | 10.00 |
| Realize Sirius | 17.00 | 17.00 |
| Shake Your Heart | 17.00 | 17.00 |
| Nebra Disk | 19.00 | 19.00 |
| Regaleira | 21.00 | 21.00 |
| Sakura Farrel | 21.00 | 21.00 |
| Readiness | 26.00 | 26.00 |
| Cosmo Kuranda | 34.00 | 34.00 |
| Ho O Biscuits | 34.00 | 34.00 |
| Jun Blossom | 67.00 | 65.00 |
| Tagano Dude | 67.00 | 65.00 |
| Champagne Color | 201.00 | 100.00 |
| Elton Barows | 101.00 | 100.00 |
For bookmaker access and other betting markets, visit 1xBet.
Tenno Sho (Autumn) 2025 Result
Masquerade Ball won the 2025 Tenno Sho (Autumn), finishing ahead of Museum Mile and Justin Palace.
| Finish | Horse |
|---|---|
| 1st | Masquerade Ball |
| 2nd | Museum Mile |
| 3rd | Justin Palace |
Tenno Sho (Autumn) Historical Winners
| Year | Winner |
|---|---|
| 2025 | Masquerade Ball |
| 2024 | Do Deuce |
| 2023 | Equinox |
| 2022 | Equinox |
| 2021 | Efforia |
Past Tenno Sho (Autumn) Results & Odds
Tenno Sho (Autumn) 2025 – Masquerade Ball (2.45-3.00)
| Position | Horse | Gate | Parimatch | 1xBet |
|---|---|---|---|---|
| 1st | Masquerade Ball | 7 (Gate 5) | 3.00 | 2.45 |
| 2nd | Museum Mile | 9 (Gate 6) | 6.00 | 7.00 |
| 3rd | Justin Palace | 3 (Gate 3) | 19.00 | 20.00 |
| 4th | Shirankedo | 11 (Gate 7) | 12.00 | 10.00 |
| 5th | Urban Chic | 2 (Gate 2) | 31.00 | 21.00 |
| 6th | Meisho Tabaru | 13 (Gate 8) | 6.00 | 8.00 |
| 7th | Seiun Hades | 12 (Gate 7) | 23.00 | 29.00 |
| 8th | Tastiera | 5 (Gate 4) | 6.50 | 5.50 |
| 9th | Queen’s Walk | 14 (Gate 8) | 13.00 | 21.00 |
| 10th | Brede Weg | 6 (Gate 4) | 17.00 | 9.50 |
| 11th | Ecoro Walz | 10 (Gate 6) | 41.00 | 80.00 |
| 12th | Cosmo Kuranda | 1 (Gate 1) | 41.00 | 100.00 |
| 13th | Ho O Biscuits | 8 (Gate 5) | 12.00 | 16.00 |
| 14th | Sol Oriens | 4 (Gate 3) | 41.00 | 50.00 |
Tenno Sho (Autumn) 2024 – Winner: Do Deuce (4.0 – 7.5)
| Position | Horse | William Hill | 1xbet | bet365 |
|---|---|---|---|---|
| 1st | Do Deuce | 5.00 | 4.8 | 4.5 |
| 2nd | Equinox | 1.80 | 1.75 | 1.72 |
| 3rd | Justin Palace | 8.00 | 7.5 | 7.0 |
Tenno Sho (Autumn) 2023 – Winner: Equinox (1.3 – 1.6)
Equinox dominated as a heavy favorite. International bookmakers offered competitive fixed odds markets leading up to race day.
| Position | Horse | William Hill | 1xbet | bet365 |
|---|---|---|---|---|
| 1st | Equinox | 1.50 | 1.45 | 1.40 |
| 2nd | Justin Palace | 7.00 | 6.5 | 6.2 |
| 3rd | Danon Beluga | 11.00 | 10.0 | 9.5 |
Tenno Sho (Autumn) 2022 – Winner: Equinox (2.5 – 3.2)
Equinox captured his first Tenno Sho (Autumn) title with strong international betting support.
| Position | Horse | William Hill | 1xbet | bet365 |
|---|---|---|---|---|
| 1st | Equinox | 3.00 | 2.8 | 2.75 |
| 2nd | Panthalassa | 6.50 | 6.0 | 5.8 |
| 3rd | Danon Beluga | 10.00 | 9.5 | 9.0 |