The Tokyo Yushun (Japanese Derby) 2026 is Japan’s most prestigious race for three-year-olds and serves as the second leg of the Japanese Triple Crown. This page provides early betting odds, race details, and entry information for international bettors.
Contents
Race Overview
| Race | Tokyo Yushun (Japanese Derby) |
|---|---|
| Grade | G1 |
| Distance | 2400m |
| Surface | Turf |
| Location | Tokyo Racecourse |
| Date | May 31, 2026 |
Why International Bettors Follow
- Access to Ante-Post betting markets before final declarations
- NRNB (Non-Runner No Bet) options available with selected bookmakers
- Competitive Fixed Odds markets on race day
- Japan’s most prestigious race for three-year-olds and a cornerstone of the Triple Crown
Early Betting Odds
Early odds are typically offered by international bookmakers such as bet365, 1xBet, and Parimatch. These markets may open as Ante-Post and later shift to NRNB or Fixed Odds closer to race day.
Last updated: May 31 2026(Race Day Odds/Results)
Odds shown below are subject to change. Some bookmakers may temporarily remove ante-post markets.
| Horse | William Hill | bet365 | 1xbet |
|---|---|---|---|
| 1st : Lovcen | 3.00 | 2.80 | 2.5 |
| 2nd : Peintre Naif | 13.00 | 9.00 | 9.5 |
| 3rd : Basse Terre | 34.00 | 34.00 | 23 |
| 4th : Going To Sky | 9.00 | 7.50 | 8.5 |
| 5th : Materno Gale | 34.00 | 41.00 | 34 |
| 6th : Altramuz | 126.00 | 126.00 | 100 |
| 7th : Realize Sirius | 5.00 | 6.50 | 5 |
| 8th : Reichsadler | 10.00 | 11.00 | 10 |
| 9th : Congestus | 9.00 | 12.00 | 9 |
| 10th : Ask Edinburgh | 19.00 | 21.00 | 16 |
| 11th : Audacia | 15.00 | 17.00 | 12 |
| 12th : Forte Angelo | 15.00 | 15.00 | 13 |
| 13th : Meisho Hachiko | 67.00 | 61.00 | 41 |
| 14th : M’s Begin | 41.00 | 101.00 | 41 |
| 15th : Kenton | 201.00 | 201.00 | 100 |
| 16th : Green Energy | 15.00 | 26.00 | 15 |
| 17th : Shonan Gulf | 151.00 | 201.00 | 100 |
| 18th : Justin Vista | 34.00 | 81.00 | 34 |
Previous Year Result
| Position | Horse | Time |
|---|---|---|
| 1st | Croix Du Nord | 2:23.7 |
| 2nd | Masquerade Ball | 2:23.8 |
| 3rd | Shohei | 2:24.0 |
Historical Winners
| Year | Horse |
|---|---|
| 2025 | Croix Du Nord |
| 2024 | Danon Decile |
| 2023 | Tastiera |
| 2022 | Do Deuce |
| 2021 | Shahryar |